Welcome to the

Seattle Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) N. Sunderland5time champ cup Lw 1 737 26) J. Sedlacek4time champ cup 94
2) J. Gardner Lw 2 287 27) A. Akram 91
3) S. Sridharan3time champ cup Lw 3 272 28) T. Nguyen 88
4) B. John Lw 4 253 29) M. CanovasImg trophy2 85
5) D. Hyatt4time champ cup Lw 5 252 30) K. Weston 85
6) D. ShelleyIco trophy Lw 6 203 31) N. PalImg trophy2 85
7) S. LiuIco trophy Lw 7 191 32) A. VanegasIco trophy 81
8) A. SuttonImg trophy2 Lw 8 190 33) E. Bailey 79
9) J. Doctor Lw 9 175 34) D. PatuleIco trophy 79
10) A. Mishra3time champ cup Lw 10 167 35) D. King 79
11) D. Fleming 143 36) Q. PhamImg trophy2 78
12) A. YadavIco trophy 132 37) K. StokesIco trophy 75
13) W. HaberIco trophy 129 38) N. Kruse 74
14) J. Steies 125 39) C. MohnIco trophy 74
15) B. Gleason 122 40) R. Eisenberger 73
16) C. ZhouImg trophy2 119 41) A. Menta 73
17) S. RaghavanIco trophy 117 42) J. Butler 72
18) R. UrbanoIco trophy 114 43) J. Suh 72
19) T. AroraIco trophy 112 44) S. Xu 72
20) A. Enem 106 45) P. Sharma 72
21) P. FitzgeraldIco trophy 102 46) I. MacQuarrieIco trophy 71
22) R. Golphenee 101 47) P. TakIco trophy 70
23) I. SowleIco trophy 98 48) A. SpencerIco trophy 67
24) C. WoodwardIco trophy 97 49) S. Selsky 66
25) G. Venkatesan4time champ cup 96 50) E. Dong 64
National
Local


Tennis lesson
Iphone black Android app