Welcome to the

Seattle Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Sunderland5time champ cup Lw 1 674 60 26) A. Enem 46 60
2) D. Hyatt4time champ cup Lw 2 163 89 27) N. PalImg trophy2 45 40
3) S. Sridharan3time champ cup Lw 3 148 123 28) I. SowleIco trophy 45 53
4) B. John Lw 4 102 150 29) K. StokesIco trophy 44 31
5) S. LiuIco trophy Lw 5 95 94 30) T. Nguyen 44 44
6) A. SuttonImg trophy2 Lw 6 91 99 31) P. FitzgeraldIco trophy 43 59
7) D. ShelleyIco trophy Lw 7 90 113 32) B. Inafuku 41 17
8) J. Gardner Lw 8 89 196 33) A. SpencerIco trophy 40 27
9) A. Mishra3time champ cup Lw 9 83 84 34) K. Weston 40 44
10) J. Sedlacek4time champ cup Lw 10 66 27 35) C. ZhouImg trophy2 40 78
11) J. Steies 66 58 36) S. SetterstromIco trophy 39 7
12) G. Venkatesan4time champ cup 64 32 37) M. Lee3time champ cup 39 19
13) B. Gleason 61 61 38) C. DoIco trophy 39 21
14) T. AroraIco trophy 58 53 39) D. Fleming 39 104
15) J. Doctor 58 115 40) P. Sharma 38 34
16) R. UrbanoIco trophy 55 58 41) J. Butler 37 35
17) C. WoodwardIco trophy 54 43 42) A. Akram 37 54
18) D. PatuleIco trophy 53 26 43) P. TakIco trophy 36 30
19) A. YadavIco trophy 52 80 44) M. JoshiImg trophy2 35 4
20) M. CanovasImg trophy2 51 33 45) P. LydeardIco trophy 35 18
21) S. RaghavanIco trophy 50 67 46) A. Brown 34 19
22) Q. PhamImg trophy2 49 29 47) E. Bailey 34 45
23) W. HaberIco trophy 49 80 48) A. VanegasIco trophy 34 47
24) C. MohnIco trophy 48 26 49) R. Jidagam 33 27
25) R. Golphenee 47 54 50) T. KarasawaIco trophy 31 16
National
Local


Tennis lesson
Iphone black Android app